





























Property Attributes
- MLS#A4478730
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodDel Webb Ph Ib Subphases D & F
- Zip34202
- StyleTraditional
- Year Built2019
- Taxes2994
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Ready to go and just like NEW! This popular Summerwood floor plan with Smart Technology is move-in ready. Upgraded throughout. The Gourmet Open Kitchen boasts real Wood Cabinets, Walk-In Pantry, Quartz Countertops and Island, Designer Backsplash, Top of the Line Stainless Steel Appliances, including a 5-burner gas range, facilitating everyday cooking, perfect for entertaining. High Ceilings and spacious hallways highlight Sensible Layout with Split Bedroom design and extra office/den. The Owner's Suite has an airy, natural light-filled, walk-in spa shower, huge double-sink vanity, and enormous room-sized custom closet with built-ins. No need to spend extra money on Window Treatments -- Motorized Privacy Shade on sliding door to lanai + custom blinds too! Outside you will find an extra-large, covered, screened lanai and Outdoor Kitchen Rough-In. There is a hard-wired Generac Generator for the Whole House = Peace of Mind. Equipped Storm Shutters too. Del Webb is a popular community with resort-style facilities, including a fully-equipped gym, Amenity Center, Tennis, Pickleball and Bocce Courts, large heated pool, lap pool, complete with Pool Service. So, order a cocktail from the adjacent Restaurant + meet new friends! You'll never want to leave. Check out Drone Video of Community and the Virtual Tour of this Summerwood floor plan here in Del Webb at Lakewood Ranch.
Price History | |
---|---|
9/21/2020 | Listed $449,000 |
General Features
Additional Rooms | Attic, Den/Library/Office, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Pickleball Court(s), Pool, Spa/Hot Tub, Tennis Court(s), Wheelchair Access |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts, Wheelchair Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water, Low-Flow Fixtures |
HOA Fee | 920.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Heat Pump |
Interior Features | Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 306.67 |
Number Of Pets | 3 |
Parking Features | Driveway, Garage Door Opener, Golf Cart Parking |
Patio/Porch Features | Patio, Porch, Rear Porch, Screened |
Pets Allowed | Number Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | DEL WEBB PH IB SUBPHASES D & F |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Garden |
Year Built | 2019 |
Zoning | RS |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1858.00 |
Total Bedrooms | 2 |
Window Features | Insulated Windows, Shades |
Exterior Features
Builder Model | Summerwood |
---|---|
Building Area Total | 2833.00 |
Foundation Details | Slab |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7283 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool