























































Property Attributes
- MLS#A4488002
- TypeCondos
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodEdgewater Pointe At Perico Bay Club
- Zip34209
- StyleCondominium
- Year Built1992
- Taxes5040
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
ISLAND REAL ESTATE-ANNA MARIA
Property Description
Gorgeous open water views abound in this beautifully updated 2 bedroom/2 bath! At The Point in the impeccably kept, gated community of Perico Bay Club, this is a must see! From the moment you walk in the door and enjoy the coastal designed wood slat wall in the entryway, you know you have found paradise. You will love stepping into relaxation in this second story, southwestern facing beauty. The new premium vinyl plank flooring leads you to the large open living/dining area. The volume ceilings add light as well as that fabulous open feeling. Never miss a sunset from your waterfront panorama. Whip up a tasty treat in your updated kitchen with stainless steel appliances and quartz counters, and enjoy al fresco dining on your screened porch. Awake to waterviews from your master suite with walk in closet and updated bath. And all within just 2 miles of the sugar sand beached of Anna Maria Island!
Elementary School | Middle School | High School |
---|---|---|
Anna Maria Elementary | Martha B. King Middle | Manatee High |
Price History | |
---|---|
1/9/2021 | Listed $420,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Fishing, Fitness, Gated Community, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Condo Fees | 2000 |
Condo Fees Monthly | 667 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Anna Maria Elementary |
Exterior Features | Sidewalk, Sliding Doors, Tennis Court(s) |
Facing Direction | West |
Floor Number | 2 |
Flooring | Vinyl |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Manatee High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo |
Levels | One |
MLS Area | 34209 - Bradenton/Palma Sola |
Middle/Junior High School | Martha B. King Middle |
Minimum Lease Period | 1 Month |
Number Of Pets | 1 |
Patio/Porch Features | Covered, Enclosed, Screened |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Perico Bay Club |
Subdivision Name | EDGEWATER POINTE AT PERICO BAY CLUB |
Township | 34S |
Unit Number | 1361 |
Utilities | Public |
View | Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | PALMA SOLA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 1992 |
Zoning | PDP |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 1334.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1486.00 |
---|---|
Foundation Details | Stilt/On Piling |
Lot Size Acres | 0.58 |
Lot Size Square Feet | 25324 |
Water Frontage Feet Bay Harbor | 1 |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 1 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool