



























Property Attributes
- MLS#L4921881
- TypePending
- CountyPOLK
- CityLakeland
- AreaLakeland - Polk City
- NeighborhoodSandpiper Golf & Country Club Ph 10
- Zip33809
- StyleSingle Family Residence
- Year Built1991
- Taxes2780
- Price$ 227,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
XCELLENCE REALTY, INC
Data Source:
Stellar MLS
Property Description
Exceptional beautiful 2 bedroom, 2 full bath home with vaulted ceilings, bonus room converted into 3rd bedroom with closet, along with the extension of the living room into a family room in the enclosed patio with air/heat, adding approximately 400 SF to the existing 1646 SF, with carpet and tile throughout in good condition, sunlight exposure in the eat-in kitchen and the living room, outstanding screened in patio for outdoor furniture and cooking. The landscape is gorgeous with trees and plants around, well-maintained lawn and two car garage attached. This home is without a doubt, one of the few larger homes in Sandpiper with so many amenities! Don't forget it is a 55 and over community, refurbished golf course, newly updated restaurant/bar, with 2 pools and tennis courts, along with security, and the HOA including lawncare and cable. All measurements listed are approximate.
Price History | |
---|---|
4/5/2021 | Listed $227,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
Association Amenities | Cable, Fitness Center, Golf Course, Pool, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Golf Carts OK, Golf, Pool, Special Community Restrictions, Tennis Courts |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Linoleum, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Skylight(s), Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33809 - Lakeland / Polk City |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 110.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SANDPIPER GOLF & COUNTRY CLUB PH 10 |
Township | 27 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Year Built | 1991 |
Zoning | PUD |
Interior Features
Living Area | 1646.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 66x95 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool