

















































Property Attributes
- MLS#O5782401
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodToscana Lakeside
- Zip32819
- StyleSpanish/Mediterranean
- Year Built2015
- Taxes15014
- Price$ 895,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4276
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
FOLIO REALTY LLC
Data Source:
Stellar MLS
Property Description
Short Sale. **Price Approved by the Bank** -ABSOLUTELY STUNNING LAKEFRONT HOME!!! Builder’s Display Model Home is now for sale fully upgraded. This three-story Mediterranean-inspired single family home overlooking beautiful Spring Lake. This previous MODEL house features: 6 suites (2 masters), ELEVATOR, modern quartz counter tops, porcelain tile, stainless steel appliances, 2 laundries (2nd and 3rd floor), Contemporary Stair Rails, Private Pool and Breathtaken views. This GATED, LUXURY LAKEFRONT COMMUNITY is located in the heart of DR PHILLIPS. Lakeside at Toscana is zoned for some of the top schools in Orlando. Nearby golf courses include Arnold Palmer’s Bay Hill Golf Club, Jack Nicklaus’ Golden Bear Club and Grand Cypress Golf & Resort, all playable year-round in Florida’s perfect weather. Orlando’s renowned world-class shopping areas The Mall at Millennia and Premium Outlets are all conveniently accessible within minutes from this outstanding community that features: Community Pool, gym & Clubhouse. Close to Universal and Disney Parks. Don't miss this opportunity to own a home in this extraordinary neighborhood just feet away from the famous restaurant row of Sand Lake Road and Universal Studio.
Elementary School | Middle School | High School |
---|---|---|
Dr. Phillips Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
2/18/2021 | Listed $927,000 |
4/8/2021 | 4% - $895,000 |
General Features
Additional Rooms | Attic, Bonus Room, Great Room, Inside Utility, Media Room |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Fitness Center, Gated, Security, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Dr. Phillips Elem |
Exterior Features | Balcony, Irrigation System, Lighting, Sliding Doors, Sprinkler Metered |
Facing Direction | East |
Flooring | Carpet, Porcelain Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1997.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Dr. Phillips High |
Interior Features | Eating Space In Kitchen, Elevator, Kitchen/Family Room Combo, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 665.67 |
Number Of Pets | 3 |
Parking Features | Driveway, Garage Door Opener, Off Street |
Patio/Porch Features | Deck, Patio, Porch |
Pet Restrictions | 2 DOGS/1 CAT. NO EXOTIC PETS ALLOWED. WEIGHT LIMIT APPLIES. |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Active |
Subdivision Name | TOSCANA LAKESIDE |
Township | 23 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Public, Sprinkler Meter |
View | Water |
Water Body Name | SPRING LAKE |
Waterfront Features | Lake |
Year Built | 2015 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 4276.00 |
Total Bedrooms | 6 |
Window Features | Blinds |
Exterior Features
Building Area Total | 5518.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x22 |
Lot Features | In City Limits, Near Public Transit, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4564 |
Spa | Yes |
Water Frontage Feet Lake | 40 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 40 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool