





























































Property Attributes
- MLS#O5848405
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodBeuchler
- Zip32806
- StyleHistorical,Spanish/Mediterranean
- Year Built1930
- Taxes17410
- Price$ 949,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4201
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
This beautiful Delaney Park home is truly one of a kind. Sitting on a large corner lot that overlooks Lake Davis, the home features many architectural details that set it apart- gorgeous windows and french doors, high ceilings, golden oak wood floors, beautiful woodwork and 3 fireplaces. The main house has 4 bedrooms and 3.5 baths. Downstairs you will find tons of living space, great for entertaining, including a formal living room, large family room, formal dining room, sitting room and a bonus den. Plus there is a fabulous wine room with lots of wine storage. In addition, the kitchen has a butler's pantry, white cabinets, granite counter tops and a breakfast room that opens up onto the pool and patio area. All bedrooms are upstairs. The 4th bedroom is next to the master bedroom and could be used for a master suite, sitting room or nursery. The 5th bedroom and 4th full bathroom are in the guest house next to the pool area. There's a 2 car garage with an air conditioned room that could be used for a workout room, workshop or storage. Located in the highly regarded Blankner / Boone school district.
Elementary School | Middle School | High School |
---|---|---|
Blankner Elem | Blankner School (K-8) Middle School | Boone High |
Price History | |
---|---|
3/3/2020 | Listed $999,000 |
10/2/2020 | 3% - $975,000 |
12/7/2020 | 3% - $949,000 |
General Features
Additional Rooms | Attic, Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Interior In-Law Suite |
---|---|
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Washer, Wine Refrigerator |
Architectural Style | Historical, Spanish/Mediterranean |
Association Amenities | Park, Playground, Tennis Court(s) |
Community Features | Park, Playground, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Blankner Elem |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School | Boone High |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Middle/Junior High School | Blankner School (K-8) |
Minimum Lease Period | No Minimum |
Other Structures | Guest House, Workshop |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, On Street, Workshop in Garage |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Child Safety Fence, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | BEUCHLER |
Terms | Cash, Conventional, VA Loan |
Township | 22 |
Utilities | Cable Connected, Public, Street Lights |
View | Park, Water |
Water Body Name | LAKE DAVIS |
Year Built | 1930 |
Zoning | R-1A/T |
Interior Features
Fireplace Features | Gas, Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside |
Living Area | 4201.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Building Area Total | 5504.00 |
---|---|
Fencing | Masonry, Other, Partial |
Foundation Details | Crawlspace |
Garage Dimensions | 24x24 |
Lot Features | Corner Lot, In City Limits, Near Public Transit, Oversized Lot, Sidewalk, Street Brick, Street Paved |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15032 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Lake | 10 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool