




















Property Attributes
- MLS#O5897496
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodEstates At Park Central Condominium
- Zip32839
- StyleCondominium
- Year Built2006
- Taxes2413
- Price$ 167,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1250
- Lot Size871 SqFt
Listing Provided Courtesy Of:
THE REAL ESTATE COLLECTION LLC
Property Description
This move in ready 3 Level Condo is just minutes from The Millenia Mall. It is a 24 hour guard gated community with resort style amenities including 2 large community pools, fitness center and indoor basketball courts. This condo has an attached 2 car garage, brand new carpet and a freshly painted interior. Easy access to major highways makes this an ideal location.
Elementary School | Middle School | High School |
---|---|---|
Millennia Elementary | Memorial Middle | Oak Ridge High |
Price History | |
---|---|
10/12/2020 | Listed $172,000 |
1/4/2021 | 3% - $167,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Association Amenities | Fitness Center, Gated |
Association Fee Includes | 24-Hour Guard, Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Gated Community, Park, Playground, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Millennia Elementary |
Exterior Features | Awning(s) |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 265.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Oak Ridge High |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan |
Levels | Three Or More |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Middle/Junior High School | Memorial Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 265.00 |
Parking Features | Ground Level |
Patio/Porch Features | Covered, Enclosed, Screened |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Condo Num | 15 |
Subdivision Name | ESTATES AT PARK CENTRAL CONDOMINIUM |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 15 |
Utilities | Cable Available, Electricity Available, Water Available |
Year Built | 2006 |
Zoning | PD |
Interior Features
Living Area | 1250.00 |
---|---|
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1262.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 698 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool