



































Property Attributes
- MLS#O5899776
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodEnclave-Villagewalk
- Zip32827
- StyleSpanish/Mediterranean
- Year Built2019
- Taxes10039
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2909
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INT'L REALTY
Data Source:
Stellar MLS
Property Description
Why wait for your home to be built when you can purchase this one-year-old immaculate property available for immediate move-in? This low-maintenance home in The Enclave at Village Walk is perfect for the busy professional. The beveled glass doors open to a light-filled single story SPLIT FLOOR PLAN. All three bedrooms have private bathrooms and CUSTOM CLOSET SYSTEMS. The HOME OFFICE/den is the perfect escape for essential at-home meetings. Two sets of sliding glass doors lead to the SCREENED-IN LANAI, adding nearly 400 square feet of outdoor living with stone-pavers and plumbed with natural gas for a summer kitchen. The magnificent kitchen showcases clean lines, SOFT-CLOSING 42" cabinetry, NATURAL GAS RANGE, and elaborate OVERSIZED ISLAND, uniquely designed granite countertops and a walk-in pantry. PLANTATION SHUTTERS, 3-car garage with epoxy floors and stone paver driveway. Extra features include tray ceilings, ceiling fans throughout, and motion-activated security lighting. 1 gigabit internet, cable, landscape maintenance and community amenities are included in the HOA. Clay tennis courts, Recreation and Lap Pools, Fitness Center, Town Center w/spa, salon, deli, post office, gas station and so much more. Minutes from Lake Nona Medical City, Valencia College, USTA and Orlando International Airport. Access the Central Florida GreeneWay SR-417 easily via Lake Nona Blvd and avoid the traffic of Narcoossee Rd.
Elementary School | Middle School | High School |
---|---|---|
Laureate Park Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
10/29/2020 | Listed $720,000 |
1/10/2021 | 2% - $709,900 |
2/8/2021 | 2% - $699,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Softener |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Basketball Court, Cable, Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Security, Tennis Court(s), Trails |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Internet, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laureate Park Elementary |
Energy Efficient | Insulation, Roof |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Northwest |
Flooring | Engineered Hardwood, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 502.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom |
Levels | One |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 502.00 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Patio |
Pet Restrictions | Verify with HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Gate, Security Lights, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ENCLAVE/VILLAGEWALK |
Terms | Cash, Conventional, VA Loan |
Township | 24 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Fire Hydrant, Natural Gas Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Garden |
Year Built | 2019 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2909.00 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows, Shutters |
Exterior Features
Builder Model | Stonehaven |
---|---|
Building Area Total | 3964.00 |
Foundation Details | Slab |
Lot Dimensions | 78x130x69x130 |
Lot Features | In City Limits, Level/Flat, Near Public Transit, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9498 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool