





















Property Attributes
- MLS#O5925784
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodEstates At Parkside
- Zip32836
- StyleSingle Family Residence
- Year Built2017
- Taxes14335
- Price$ 1,359,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5243
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
SELECTA REALTY LLC
Data Source:
Stellar MLS
Property Description
Gorgeous home at the gated community of Estates At Parkside. Fully furnished, this home boasts 6 bedrooms, with 2 masters bedrooms and 5 bathrooms, plus office, flex room, cinema and game room. Lots of luxury upgrades. Extended lanai and generous space all brick paved patio, screened gas heated pool with spa. Contemporary summer kitchen with double grill. Additional highlights include an oversized game room with wet bar fully equipped, guest bedroom with roomy closet and private full bath. The back facing the pond makes this one of the premier lifestyle homes in Dr. Phillips.
Elementary School | Middle School | High School |
---|---|---|
Sand Lake Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
2/25/2021 | Listed $1,410,000 |
4/16/2021 | 4% - $1,359,000 |
General Features
Additional Rooms | Bonus Room, Family Room, Media Room |
---|---|
Appliances | Bar Fridge, Cooktop, Dishwasher, Gas Water Heater, Microwave, Other, Solar Hot Water Owned |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Sand Lake Elem |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 206.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Dr. Phillips High |
Interior Features | Walk-In Closet(s), Wet Bar |
Levels | Two |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 206.00 |
Parking Features | Covered |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pet Restrictions | Consult HOA for complete information. |
Pets Allowed | Yes |
Pool Features | In Ground, Outside Bath Access, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ESTATES AT PARKSIDE |
Township | 24 |
Utilities | Cable Connected, Electricity Connected, Sprinkler Meter, Underground Utilities |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 2017 |
Zoning | P-D |
Interior Features
Fireplace Features | Decorative |
---|---|
Fireplace Y/N | Yes |
Living Area | 5243.00 |
Total Bedrooms | 5 |
Exterior Features
Builder Model | Dell Rio |
---|---|
Building Area Total | 6517.00 |
Foundation Details | Slab |
Garage Dimensions | 44x22 |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10640 |
Spa | Yes |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool