































Property Attributes
- MLS#O5930147
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- Neighborhood101 Eola
- Zip32801
- StyleCondominium
- Year Built2008
- Taxes3643
- Price$ 364,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
OLDE TOWN BROKERS INC
Data Source:
Stellar MLS
Property Description
Welcome to 101 S Eola Dr! PRICED TO SELL! This corner/end unit is high on the 9th floor giving you sweeping tree top views of downtown, Lake Olive and Thornton Park. #902 has a desirable split bedroom floor plan with each room offering huge glass windows for natural light. Also, watch the shuttle launches or sunrises from your balcony with unobstructed eastern views. The AC, water heater, stackable washer/dryer and refrigerator are all new which is a huge savings for the next owner. Stay organized with custom Container Store shelving in pantry and closet! You'll be steps from Publix, Starbucks, Dr. Phillips Center Of Performing Arts, Amway sports and entertainment complex, shops and nightlife. You won't need a car in the heart of Thornton Park and Downtown, but this condo conveys with TWO ASSIGNED PARKING SPACES and storage locker. Schedule a showing now and experience downtown living!
Elementary School | High School |
---|---|
Lake Como School K-8 Elementary School | Edgewater High |
Price History | |
---|---|
3/15/2021 | Listed $375,000 |
4/6/2021 | 3% - $364,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Manager, Trash |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Pool |
Condo Fees Term | Monthly |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | Lake Como School K-8 |
Exterior Features | Balcony, Sauna, Storage |
Facing Direction | West |
Floor Number | 9 |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 577.25 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Edgewater High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32801 - Orlando |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 577.25 |
Number Of Pets | 2 |
Other Structures | Storage |
Parking Features | Assigned, Underground |
Pet Restrictions | Buyer to verify with building management |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Breed Restrictions, Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | 101 EOLA |
Township | 22 |
Unit Number | 902 |
Utilities | Cable Available, Electricity Connected, Public, Street Lights |
Year Built | 2008 |
Zoning | PD/T |
Interior Features
Laundry Features | Corridor Access, Inside |
---|---|
Living Area | 1198.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 1198.00 |
---|---|
Foundation Details | Stem Wall |
Lot Features | Historic District, In City Limits, Near Public Transit, Street Brick |
Lot Size Acres | 0.75 |
Lot Size Square Feet | 32559 |
Spa | Yes |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool