























































Property Attributes
- MLS#O5934175
- TypeSingle Family
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodTwinwaters
- Zip34787
- StyleFlorida
- Year Built2017
- Taxes5723
- Price$ 625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3841
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Beautiful 5 Bed/4.5 Bath Home in Winter Garden Now Available! Located in the desirable community of Twin Waters. This home features a large Kitchen with Granite Counters, 42-inch cabinetry, Stainless Steel Appliances. Master Suite with His/her closets, Large soaking tub, separate shower. 4 Bedrooms and Oversized Laundry Room downstairs. Upstairs boasts a Huge Bonus/Loft Area and 5th bedroom with it's own full bathroom. 10 foot ceilings throughout as well as upgraded fans/fixtures. Fully fenced yard with a Covered/Screened Lanai and Extended Paver Patio. Community Amenities include a Large Community Pool with Splash Pad and Playground. Just minutes to The Winter Garden Village, Plant St, and all that Winter Garden has to offer. Convenient to 429, the Turnpike, and 408 for easy access to Downtown, the Parks/Attractions and more. Don't miss your opportunity to own this one of a kind home. Call to Schedule your private showing today.
Price History | |
---|---|
4/1/2021 | Listed $625,000 |
General Features
Additional Rooms | Loft |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Amenities | Playground, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 184.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34787 - Winter Garden/Oakland |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 184.00 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Buyer to verify restrictions |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | TWINWATERS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23 |
Utilities | Public |
Year Built | 2017 |
Zoning | UVPUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 3841.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 4718.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8003 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool