

























Property Attributes
- MLS#T3283237
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodCountry Club East At Lakewood Ranch Subp
- Zip34202
- StyleSingle Family Residence
- Year Built2016
- Taxes14979
- Price$ 929,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3711
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
FLAT FEE MLS REALTY
Property Description
Spectacular Country Club East home in Collingtree. Custom built Cardel Palazzo with beautiful water views, an exquisite pool/outdoor area, and a preserve never to be built on lot behind. Three en-suite bedrooms, 5 full baths+loft+office/study+bonus room+3 car garage-plenty of room for the entire family. All bedrooms are upstairs in this highly desirable great room floor plan with designer touches throughout. Low-E double pane windows, gas burning fire place, wood look tile, gorgeous fans, lighting & window treatments. A rich gourmet kitchen with quartz countertops opens to dramatic high ceilings and a great room. Dry bar, tons of cabinet and countertop space, stainless steel appliances, gas range & an oversized island. The private, upstairs master retreat has a balcony, master dual vanities, large walk-in shower w/separate tub and a walk-in closet. Bedrooms 2 & 3 each have their own full baths and walk-in closets. The breathtaking outdoor living space includes an oversized pool and spa plus an outdoor fireplace and & full kitchen and grill. Easement area behind home (nothing can be built). Behind the gates of Country Club East, there are 2 community pools, playground, sand volleyball & The Retreat with clubhouse & fitness center. Minutes to everything: golf, tennis, shopping, restaurants, The Polo Grounds, Mall at UTC, A rated schools, Main Street of LWR & world famous beaches. Lakewood Ranch is an award-winning community in the center of it all. Don't wait to build, this beautiful 2016 built home has it all!
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
1/5/2021 | Listed $929,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility, Loft, Media Room |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Park, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Security, Sewer, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Park, Pool, Sidewalk, Special Community Restrictions, Tennis Courts |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | Balcony, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 3208.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | Two |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 267.33 |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Split Garage |
Patio/Porch Features | Covered, Deck, Enclosed, Screened |
Pets Allowed | No |
Pool Features | Auto Cleaner, Child Safety Fence, Heated, Infinity, Lighting, Salt Water, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Secured Garage / Parking, Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | COUNTRY CLUB EAST AT LAKEWOOD RANCH SUBP |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Public, Street Lights, Underground Utilities |
View | Greenbelt, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Year Built | 2016 |
Zoning | PDMU |
Interior Features
Fireplace Features | Electric, Family Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Closet, Laundry Room |
Living Area | 3711.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Shades, Shutters, Window Treatments |
Exterior Features
Builder Model | Custom Palazzo |
---|---|
Building Area Total | 3711.00 |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 21x22 |
Lot Features | Conservation Area, Greenbelt, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11535 |
Spa | Yes |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool