






Property Attributes
- MLS#T3300175
- TypeSingle Family
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodSouth Fork Sunstone Ridge
- Zip33579
- StyleContemporary
- Price$ 293,825
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
LENNAR REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. The Hartford floorplan is a spacious 1,936 square foot single-family home complete with four bedrooms and two bathrooms. Enjoy the perfect kitchen with a center island that overlooks an open café and family room, perfect for entertaining family and friends. The owner's suite features an oversized bedroom connected to a spacious bathroom with a his and her vanity and a roomy walk-in closet. The other bedrooms are conveniently located apart from the owner's suite for additional privacy. Enjoy a private patio and porch in this one-story executive home built with a two-car garage. Interior photos disclosed are different from the actual model being built.
Elementary School | Middle School | High School |
---|---|---|
Summerfield-HB Elementary School | Eisenhower-HB Middle School | East Bay-HB High School |
Price History | |
---|---|
4/8/2021 | Listed $293,825 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Summerfield-HB |
Exterior Features | Sidewalk |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | East Bay-HB |
Interior Features | Eating Space In Kitchen, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 33579 - Riverview |
Middle/Junior High School | Eisenhower-HB |
Monthly HOA Amount | 4.17 |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOUTH FORK SUNSTONE RIDGE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | Cable Available |
Year Built | 2021 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1936.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | HARTFORD |
---|---|
Building Area Total | 2336.00 |
Foundation Details | Slab |
Garage Dimensions | 19X20 |
Lot Features | In County, Sidewalk |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 6000 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool