








Property Attributes
- MLS#U8109119
- TypeSingle Family
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete-Euclid
- NeighborhoodHudson City Sub Rev Rep
- Zip33704
- StyleRanch
- Year Built1971
- Taxes4174
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL
Property Description
Fall in love with this updated ranch-style home in the heart of Saint Petersburg. The experiences are unmatched with an 2019 UPDATED pool in the backyard, gardening for the green thumb in your family, fenced in backyard for privacy, and to top it all off, NO HOA! Your needs are taken care of with a NEW ROOF (2017) as well as NEW FLOORING (2017). This is a deal to see it to believe it. Offering both 1,482 heated sq ft and additional office space to do whatever your heart desires. Fantastic Location! 10 minutes away from Downtown St Pete and only minutes away from 275.
Elementary School | Middle School | High School |
---|---|---|
John M Sexton Elementary-PN | Meadowlawn Middle-PN | St. Petersburg High-PN |
Price History | |
---|---|
1/8/2021 | Listed $325,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Dryer, Washer |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | John M Sexton Elementary-PN |
Exterior Features | Fenced, Sprinkler Metered |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | St. Petersburg High-PN |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Thermostat |
Levels | One |
MLS Area | 33704 - St Pete/Euclid |
Middle/Junior High School | Meadowlawn Middle-PN |
Minimum Lease Period | No Minimum |
Pool Features | Gunite, Self Cleaning, Tile |
Private Pool | Yes |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HUDSON CITY SUB REV REP |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Street Lights |
View | Pool |
Year Built | 1971 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1482.00 |
Total Bedrooms | 3 |
Window Features | Rods |
Exterior Features
Building Area Total | 1843.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 12x24 |
Lot Dimensions | 50x122 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool