


























































Property Attributes
- MLS#U8117579
- TypeSingle Family
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodRainforest - Ph Ii
- Zip33760
- StyleSingle Family Residence
- Year Built1994
- Taxes3016
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2464
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
FUTURE HOME REALTY INC
Data Source:
Stellar MLS
Property Description
WOW!!! Updated 4 BR, 2BA, 3car garage home on over .5 acre lot! Quiet and quaint cul de sac for privacy. Love to garden? This is your place, appreciate the many fruit trees on the property: Guava, Papaya, Sugar Apple, Lychee, Mango, Jum Plum, Jack Fruit, Naval Orange, and more! Welcome to your like-new home! This gorgeous Open and Spilt plan home has everything you are looking for! Beautiful wood-look tile flooring throughout. Entertain your family and friends in your totally new and updated kitchen with GE stainless steel appliances, new wooden cabinets with soft close doors, beautiful granite tops, and an eat-in dinette area. The large 18' x 24' Family Room off the kitchen makes it excellent for entertaining! The 4th bedroom can also be your private office! The cathedral ceilings make this home appear so much larger than 2400+ sf! Updated bathrooms, with a double vanity and separate walk in closets in master bedroom. Freshly painted inside and out! Roof 2017, Trane AC 2007, Water Heater 2013. Relax in your screened in patio after a long days work. Plenty of room for parking with your 3 car garage and additional space on the cul de sac! Great location, easy hop onto US19 and 275 to Tampa or Sarasota. Please enjoy the Matterport and Virtual Tour~
Elementary School | Middle School | High School |
---|---|---|
High Point Elementary-PN | Fitzgerald Middle-PN | Pinellas Park High-PN |
Price History | |
---|---|
3/25/2021 | Listed $559,900 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
Association Fee Includes | Escrow Reserves Fund |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | High Point Elementary-PN |
Exterior Features | French Doors, Irrigation System, Lighting, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | Southeast |
Flooring | Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Pinellas Park High-PN |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33760 - Clearwater |
Middle/Junior High School | Fitzgerald Middle-PN |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 16.67 |
Number Of Pets | 10+ |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener, On Street, Oversized |
Patio/Porch Features | Deck, Patio, Screened |
Pet Restrictions | No pet restrictions |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-Up, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | RAINFOREST - PH II |
Terms | Cash, Conventional |
Township | 30 |
Utilities | Public |
Year Built | 1994 |
Zoning | R-3 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2464.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, Rods |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Dimensions | 72x116 |
Lot Features | Cul-De-Sac, In City Limits, Oversized Lot, Street Paved |
Lot Size Acres | 0.53 |
Lot Size Square Feet | 23126 |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool